| Specifications | UM | Value |
| Weight | [g] | 56 |
| Height | [mm] | 30 |
| Width | [mm] | 88 |
| Lenght | [mm] | 140 |
| Maximum penetration according to EN 12941 | [%] | <0,2 |
| Classification according to EN 12941 (in combination with respirators code 0313301 and 0313307) | TH3P R SL | |
| Marking colour | White | |
| Threaded connection | NO | |
| Conforms to REGULATION (EU) 2016/425 | ||
| Components | Material |
| Filter housing | ABS |
| Filter cartridge | Technical paper |
| Glue | Polyurethane |
| Gasket | EPDM |
