Kasco
KASCO - ZP3 FILTER FOR PARTICLES AND LIQUID AND SOLID AEROSOLS
KASCO - ZP3 FILTER FOR PARTICLES AND LIQUID AND SOLID AEROSOLS
Couldn't load pickup availability
Reusable filters for protection against particles and liquid & solid aerosols – class P3.
Pivoting protection grid for easy decontamination even under the shower.
Large diameter (110mm) for lower respiratory resistance at same efficiency.
Connection according to EN 148-1 standard
Filter certified to EN 143 standard
| Specifications | UM | Value |
| Weight | [kg] | 0,13 |
| Diameter | [mm] | 110 |
| Height | [mm] | 55 |
| Respiratory resistance at 30 l/min (<2,6) | [mbar] | 0,3 |
| Respiratory resistance at 95 l/min (<9,8) | [mbar] | 1,1 |
| Classification according to EN 143 | P3 | |
| Marking colour | White | |
| Threaded connection | EN 148-1 | |
| Conforms to REGULATION (EU) 2016/425 | ||
| Components | Material |
| Filter housing | Polypropylene |
| Filter cartridge | Technical paper |
| Glue | Polyurethane |
| Efficiency according to EN 143 |
Airflow [l/min] |
Type of Aerosol |
Max. admissible Penetration [%] | Min admissible Efficiency [%] | Penetration measured [%] | ||
| (1) | (2) | (3) | |||||
| 95 | DOP | 0,05 | 99,95 | 0,0024 | 0,0029 | 0,0031 | |
| 95 | NaCl | 0,05 | 99,95 | 0,005 | 0,001 | 0,0005 | |
(1): Penetration (mean calculated during 30 +/- 3 s sampling after 3 min from the start of the test) ;
(2): Maximum penetration up to an exposure of 120 mg of aerosol (penetration recorded every 5 min);
(3): Penetration (mean calculated during 30 +/- 3 s sampling after 3 min from the start of the test) after exposure to 120 mg of aerosol and 24h storage.
Note: penetration data refers to particles larger than 0.3μm
